Fixtures
Men’s First Team
Upcoming Fixtures
Date | Home | Results | Away | Time | League | Venue |
---|---|---|---|---|---|---|
Macclesfield FC | - | Emirates FA Cup | N/A | |||
Hanley Town | - | Isuzu FA Trophy | N/A | |||
Radcliffe FC | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Marine AFC | - | Northern Premier League – Premier Division | N/A | |||
Morpeth Town AFC | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Marske United | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Workington | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Bamber Bridge | - | Northern Premier League – Premier Division | N/A | |||
Matlock Town | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Gainsborough Trinity F.C. | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Warrington Rylands | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Ashton United | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Guiseley | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Stafford Rangers | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Atherton Collieries | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Worksop Town | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Hyde United | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Basford United | - | Northern Premier League – Premier Division | N/A | |||
Macclesfield FC | - | Northern Premier League – Premier Division | N/A | |||
Whitby Town | - | Northern Premier League – Premier Division | N/A |
Results
View now
League Table
View now
Match Highlights
View now