Results
The Silkmen
Recent Results
Date | Home | Results | Away | League | Venue | Attendance |
---|---|---|---|---|---|---|
Prescot Cables | - | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Bamber Bridge | 0 - 2 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 4 - 1 | Stockton Town | Northern Premier League – Premier Division | N/A | 3007 | |
Altrincham | 0 - 0 | Macclesfield FC | Isuzu FA Trophy | N/A | - | |
Workington AFC | 0 - 1 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Mickleover FC | 2 - 1 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 6 - 0 | Blyth Spartans | Northern Premier League – Premier Division | N/A | 3002 | |
Mickleover FC | - | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Curzon Ashton | 2 - 2 | Macclesfield FC | Isuzu FA Trophy | N/A | - | |
Macclesfield FC | 2 - 0 | Morpeth Town AFC | Northern Premier League – Premier Division | N/A | 3023 | |
Macclesfield FC | 1 - 3 | Stalybridge Celtic | Cheshire Senior Cup | N/A | - | |
Macclesfield FC | 5 - 1 | Lancaster City | Northern Premier League – Premier Division | N/A | 3099 | |
Matlock Town | 2 - 3 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 7 - 1 | Ashton United | Isuzu FA Trophy | N/A | 1216 | |
Macclesfield FC | 1 - 0 | Warrington Rylands | Northern Premier League – Premier Division | N/A | 3032 | |
Macclesfield FC | 4 - 1 | Hebburn Town | Northern Premier League – Premier Division | N/A | 2478 | |
Tamworth | 4 - 2 | Macclesfield FC | Emirates FA Cup | N/A | - | |
City of Liverpool | 0 - 3 | Macclesfield FC | Isuzu FA Trophy | N/A | - | |
Macclesfield FC | 6 - 1 | Witton Albion | Emirates FA Cup | N/A | 2188 | |
Macclesfield FC | 2 - 0 | Gainsborough Trinity F.C. | Northern Premier League – Premier Division | N/A | 2472 | |
Basford United | 1 - 5 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
FC United of Manchester | 1 - 2 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 5 - 0 | South Shields | Emirates FA Cup | N/A | 1659 | |
Macclesfield FC | 1 - 0 | Ashton United | Northern Premier League – Premier Division | N/A | 2659 | |
Stockton Town | 0 - 1 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Tadcaster Albion | 0 - 3 | Macclesfield FC | Emirates FA Cup | N/A | - | |
Macclesfield FC | 1 - 1 | Hyde United | Northern Premier League – Premier Division | N/A | 3003 | |
Whitby Town | 2 - 3 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Ilkeston Town | 1 - 1 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 3 - 1 | Guiseley | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 1 - 0 | Prescot Cables | Northern Premier League – Premier Division | N/A | 2480 | |
Worksop Town | 0 - 1 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 0 - 1 | Chester FC | Pre-Season Friendly | N/A | - | |
Wythenshawe Town | 2 - 2 | Macclesfield FC | Pre-Season Friendly | N/A | - | |
Spalding United | - | Macclesfield FC | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 0 - 2 | Buxton | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 2 - 2 | Rochdale AFC | Pre-Season Friendly | N/A | - | |
TNS | 1 - 1 | Macclesfield FC | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 2 - 1 | Stalybridge Celtic | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 2 - 0 | Blackburn Rovers XI | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 1 - 2 | Marine AFC | Northern Premier League – Premier Division | N/A | 5329 | |
Macclesfield FC | 3 - 1 | Worksop Town | Northern Premier League – Premier Division | N/A | 3098 | |
Whitby Town | 2 - 0 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Bamber Bridge | 2 - 1 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 2 - 0 | Northern Premier League – Premier Division | N/A | 3821 | ||
Atherton Collieries | 0 - 1 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Basford United | 1 - 3 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Gateshead FC | 2 - 1 | Macclesfield FC | Isuzu FA Trophy | N/A | - | |
Hyde United | 1 - 3 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 3 - 1 | FC United of Manchester | Northern Premier League – Premier Division | N/A | 4298 | |
Ashton United | 0 - 2 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 3 - 0 | Morpeth Town AFC | Northern Premier League – Premier Division | N/A | 3072 | |
Stafford Rangers | 1 - 3 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Worksop Town | 1 - 0 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 3 - 0 | Coalville Town | Isuzu FA Trophy | N/A | 2510 | |
Macclesfield FC | 2 - 1 | Marine AFC | Northern Premier League – Premier Division | N/A | 3171 | |
Macclesfield FC | 5 - 3 | Ilkeston Town | Northern Premier League – Premier Division | N/A | 3101 | |
Hampton and Richmond Borough | 0 - 2 | Macclesfield FC | Isuzu FA Trophy | N/A | - | |
Macclesfield FC | 2 - 1 | Bamber Bridge | Northern Premier League – Premier Division | N/A | 3005 | |
Macclesfield FC | 2 - 5 | Crewe Alexandra | Cheshire Senior Cup | N/A | - | |
Guiseley | 1 - 2 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 2 - 3 | Radcliffe FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 5 - 0 | Dorking Wanderers | Isuzu FA Trophy | N/A | 1833 | |
Matlock Town | 1 - 2 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 1 - 2 | Lancaster City | Northern Premier League – Premier Division | N/A | 3245 | |
Warrington Rylands | 2 - 3 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 0 - 0 | Hyde United | Northern Premier League – Premier Division | N/A | 4201 | |
Gainsborough Trinity F.C. | 1 - 3 | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Workington AFC | 0 - 0 | Macclesfield FC | Northern Premier League – Premier Division | N/A | 903 | |
Macclesfield FC | 3 - 4 | Bradford Park Avenue | Northern Premier League – Premier Division | N/A | 3103 | |
Curzon Ashton | 0 - 2 | Macclesfield FC | Isuzu FA Trophy | N/A | - | |
Macclesfield FC | 4 - 2 | Tranmere Rovers | Cheshire Senior Cup | N/A | - | |
Bamber Bridge | - | Macclesfield FC | Northern Premier League – Premier Division | N/A | - | |
Macclesfield FC | 5 - 1 | Guiseley | Northern Premier League – Premier Division | N/A | 3034 | |
Macclesfield FC | 6 - 0 | Atherton Collieries | Northern Premier League – Premier Division | N/A | 2250 | |
Alfreton Town | 2 - 4 | Macclesfield FC | Isuzu FA Trophy | N/A | 613 | |
Macclesfield FC | 1 - 1 | Basford United | Northern Premier League – Premier Division | N/A | 2246 | |
Macclesfield FC | 2 - 1 | Whitby Town | Northern Premier League – Premier Division | N/A | 3002 | |
Marske United | 0 - 1 | Macclesfield FC | Northern Premier League – Premier Division | N/A | 623 | |
Macclesfield FC | 2 - 2 | Sandbach United | Cheshire Senior Cup | N/A | 401 | |
Macclesfield FC | 4 - 1 | Halesowen Town | Isuzu FA Trophy | N/A | 1584 | |
Macclesfield FC | 1 - 2 | Worksop Town | Northern Premier League – Premier Division | N/A | 2459 | |
Morpeth Town AFC | 2 - 0 | Macclesfield FC | Northern Premier League – Premier Division | N/A | 452 | |
Marine AFC | 1 - 2 | Macclesfield FC | Northern Premier League – Premier Division | N/A | 1444 | |
Alfreton Town | 3 - 1 | Macclesfield FC | Emirates FA Cup | N/A | 956 | |
Radcliffe FC | 4 - 3 | Macclesfield FC | Northern Premier League – Premier Division | N/A | 1705 | |
Hanley Town | 0 - 1 | Macclesfield FC | Isuzu FA Trophy | N/A | 427 | |
Macclesfield FC | 2 - 1 | Warrington Rylands | Emirates FA Cup | N/A | 1429 | |
Ilkeston Town | 1 - 1 | Macclesfield FC | Northern Premier League – Premier Division | N/A | 993 | |
Macclesfield FC | 2 - 0 | Stafford Rangers | Northern Premier League – Premier Division | N/A | 3012 | |
Macclesfield FC | 2 - 0 | Buxton | Emirates FA Cup | N/A | 2,274 | |
Macclesfield FC | 5 - 0 | Ashton United | Northern Premier League – Premier Division | N/A | 3,222 | |
Whickham AFC | 1 - 4 | Macclesfield FC | Emirates FA Cup | N/A | 782 | |
Macclesfield FC | 1 - 1 | Warrington Rylands | Northern Premier League – Premier Division | N/A | 3,144 | |
FC United of Manchester | 2 - 1 | Macclesfield FC | Northern Premier League – Premier Division | N/A | 2,342 | |
Lancaster City | 3 - 0 | Macclesfield FC | Northern Premier League – Premier Division | N/A | 649 | |
Macclesfield FC | 3 - 0 | Gainsborough Trinity F.C. | Northern Premier League – Premier Division | N/A | 3,387 | |
Macclesfield FC | 3 - 0 | Matlock Town | Northern Premier League – Premier Division | N/A | 3,250 | |
Bradford Park Avenue | 0 - 2 | Macclesfield FC | Northern Premier League – Premier Division | N/A | 720 | |
Macclesfield FC | 2 - 0 | Norwich City XI | Pre-Season Friendly | N/A | - | |
Buxton | 0 - 3 | Macclesfield FC | Pre-Season Friendly | N/A | - | |
Bromsgrove Sporting | 2 - 1 | Macclesfield FC | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 1 - 2 | Altrincham | Pre-Season Friendly | N/A | - | |
AFC Telford United | 1 - 3 | Macclesfield FC | Pre-Season Friendly | N/A | - | |
Curzon Ashton | 1 - 4 | Macclesfield FC | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 5 - 2 | Bury FC | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 0 - 1 | TNS | Pre-Season Friendly | N/A | - | |
Mossley | 1 - 3 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 2 - 2 | Prescot Cables | Pitching In Northern Premier League West Division | N/A | - | |
Hanley Town | 1 - 1 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 5 - 0 | City of Liverpool | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 3 - 1 | Trafford | Pitching In Northern Premier League West Division | N/A | - | |
Skelmersdale United | 1 - 4 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 3 - 2 | Runcorn Linnets | Pitching In Northern Premier League West Division | N/A | - | |
Newcastle Town | 0 - 2 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
1874 Northwich | 0 - 0 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Runcorn Linnets | 2 - 1 | Macclesfield FC | Cheshire Senior Cup | N/A | - | |
Macclesfield FC | 0 - 1 | Pitching In Northern Premier League West Division | N/A | - | ||
Macclesfield FC | 2 - 0 | Glossop North End | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 1 - 1 | Witton Albion | Pitching In Northern Premier League West Division | N/A | - | |
Bootle | 1 - 2 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 4 - 2 | Colne | Pitching In Northern Premier League West Division | N/A | - | |
Clitheroe | 1 - 1 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Kidsgrove Athletic | 0 - 3 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 4 - 0 | Leek Town | Pitching In Northern Premier League West Division | N/A | - | |
Widnes | 0 - 4 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 4 - 0 | Hanley Town | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 3 - 1 | Hyde United | Cheshire Senior Cup | N/A | - | |
Macclesfield FC | - | Ramsbottom United | Pitching In Northern Premier League West Division | N/A | - | |
Colne | - | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Prescot Cables | 1 - 2 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Runcorn Linnets | 2 - 1 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 4 - 3 | Mossley | Pitching In Northern Premier League West Division | N/A | - | |
Northwich Victoria | 2 - 4 | Macclesfield FC | CSC | N/A | - | |
Trafford | 0 - 1 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 1 - 0 | Skelmersdale United | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 4 - 1 | Pitching In Northern Premier League West Division | N/A | - | ||
Macclesfield FC | 0 - 2 | Guiseley | Isuzu FA Trophy | N/A | - | |
Macclesfield FC | 0 - 1 | 1874 Northwich | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 3 - 0 | Newcastle Town | Pitching In Northern Premier League West Division | N/A | - | |
Glossop North End | 1 - 2 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 6 - 1 | Bamber Bridge | Isuzu FA Trophy | N/A | - | |
Macclesfield FC | 1 - 2 | Bootle | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 5 - 0 | Kidsgrove Athletic | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 5 - 1 | Widnes | Isuzu FA Trophy | N/A | - | |
Ramsbottom United | 0 - 5 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Coalville Town | 1 - 0 | Macclesfield FC | Emirates FA Cup | N/A | - | |
Macclesfield FC | 7 - 0 | Tadcaster Albion | Isuzu FA Trophy | N/A | - | |
Witton Albion | 1 - 0 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
West Didsbury & Chorlton | 0 - 1 | Macclesfield FC | Emirates FA Cup | N/A | - | |
Macclesfield FC | 5 - 0 | Widnes | Pitching In Northern Premier League West Division | N/A | - | |
City of Liverpool | 0 - 1 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Mossley | 2 - 4 | Macclesfield FC | Emirates FA Cup | N/A | - | |
Leek Town | 1 - 3 | Macclesfield FC | Pitching In Northern Premier League West Division | N/A | - | |
Macclesfield FC | 3 - 0 | Clitheroe | Pitching In Northern Premier League West Division | N/A | - | |
Wythenshawe Town | 0 - 2 | Macclesfield FC | Emirates FA Cup | N/A | - | |
Macclesfield FC | 2 - 2 | FC United of Manchester | Pre-Season Friendly | N/A | - | |
Wrexham AFC | 4 - 0 | Macclesfield FC | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 1 - 4 | Chorley | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 4 - 0 | York City | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 1 - 2 | Huddersfield Town | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 4 - 0 | Buxton | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 2 - 0 | West Bromwich Albion XI | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 2 - 2 | Morecambe | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 2 - 1 | Crewe Alexandra | Pre-Season Friendly | N/A | - | |
Longridge Town | 1 - 3 | Macclesfield FC | Pre-Season Friendly | N/A | - | |
Macclesfield FC | 2 - 3 | Skelmersdale United | Macron Cup | N/A | - | |
Macclesfield FC | 4 - 1 | Brocton | Macron Cup | N/A | - | |
Macclesfield FC | 4 - 2 | AFC Liverpool | NWCFL | N/A | - | |
Macclesfield FC | 2 - 1 | Sandbach United | Macron Cup | N/A | - | |
Congleton Town | 1 - 3 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 6 - 0 | Avro | NWCFL | N/A | - | |
Northwich Victoria | 1 - 2 | Macclesfield FC | Macron Cup | N/A | - | |
Macclesfield FC | 4 - 0 | Ashton Athletic | NWCFL | N/A | - | |
Padiham | 0 - 2 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 3 - 1 | Longridge Town | NWCFL | N/A | - | |
Runcorn Town | 0 - 1 | Macclesfield FC | NWCFL | N/A | - | |
Vauxhall Motors | 0 - 6 | Macclesfield FC | NWCFL | N/A | - | |
Burscough | 0 - 4 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 4 - 0 | Lower Breck | NWCFL | N/A | - | |
Irlam | 2 - 2 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 3 - 1 | Skelmersdale United | NWCFL | N/A | - | |
Charnock Richard | 1 - 1 | Macclesfield FC | NWCFL | N/A | - | |
Litherland REMYCA | 1 - 2 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 2 - 4 | Wythenshawe Town | NWCFL | N/A | - | |
Prestwich Heys | 1 - 0 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 2 - 1 | Winsford United | NWCFL | N/A | - | |
Macclesfield FC | 1 - 0 | Squires Gate | NWCFL | N/A | - | |
Macclesfield FC | 1 - 3 | Stockport County | CSC | N/A | - | |
Macclesfield FC | 2 - 0 | Barnoldswick Town | NWCFL | N/A | - | |
Northwich Victoria | 3 - 4 | Macclesfield FC | NWCFL | N/A | - | |
Skelmersdale United | 0 - 0 | Macclesfield FC | NWCFL | N/A | - | |
AFC Liverpool | 1 - 2 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 2 - 2 | Runcorn Town | NWCFL | N/A | - | |
Macclesfield FC | 3 - 2 | Cheadle Heath Nomads | CSC, NWCFL | N/A | - | |
Lower Breck | 1 - 3 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 3 - 0 | Padiham | NWCFL | N/A | - | |
Squires Gate | 0 - 0 | Macclesfield FC | NWCFL | N/A | - | |
Wythenshawe Town | 0 - 1 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 2 - 1 | Northwich Victoria | NWCFL | N/A | - | |
Macclesfield FC | 4 - 1 | Charnock Richard | NWCFL | N/A | - | |
Avro | 2 - 0 | Macclesfield FC | EFAC | N/A | - | |
Longridge Town | 4 - 2 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 4 - 0 | Litherland REMYCA | NWCFL | N/A | - | |
Macclesfield FC | 1 - 0 | Vauxhall Motors | NWCFL | N/A | - | |
Winterton Rangers | 3 - 2 | Macclesfield FC | BFAV | N/A | - | |
Ashton Athletic | 1 - 1 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 1 - 0 | Congleton Town | NWCFL | N/A | - | |
Barnoldswick Town | 1 - 2 | Macclesfield FC | NWCFL | N/A | - | |
Squires Gate | 6 - 4 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 3 - 1 | Prestwich Heys | NWCFL | N/A | - | |
Macclesfield FC | 2 - 1 | Irlam | NWCFL | N/A | - | |
Macclesfield FC | 4 - 0 | Burscough | EFAC | N/A | - | |
Winsford United | 4 - 4 | Macclesfield FC | NWCFL | N/A | - | |
Macclesfield FC | 1 - 0 | Burscough | NWCFL | N/A | - |
Fixtures
View now
League Table
View now
Match Highlights
View now