Womens Results
Women’s First Team
Results (W)
Date | Home | Results | Away | League | Season | Venue |
---|---|---|---|---|---|---|
Poulton Vics | 5 - 1 | Macclesfield FC Women’s | Cheshire Women's Premier | 2024/25 | N/A | |
Macclesfield FC Women’s | 4 - 0 | Lymm Rovers Junior Women | Cheshire Country Cup Womens | 2024/25 | N/A | |
Macclesfield Town Ladies Open Age | 0 - 3 | Macclesfield FC Women’s | Cheshire Women's Premier | 2023/24 | N/A | |
Chester FC Women Development | 1 - 2 | Macclesfield FC Women’s | Ladies Challenge Cup | 2023/24 | N/A | |
Macclesfield FC Women’s | 0 - 2 | Crewe Alexandra | Cheshire Country Cup Womens | N/A | ||
AFC Crewe Women | 1 - 2 | Macclesfield FC Women’s | Cheshire Women's Premier | 2023/24 | N/A | |
Congleton Town Ladies | 0 - 3 | Macclesfield FC Women’s | Cheshire Women's Premier | 2023/24 | N/A | |
Macclesfield FC Women’s | 4 - 0 | Ellesmere Port Town | Cheshire Country Cup Womens | 2023/24 | N/A | |
Macclesfield FC Women’s | 7 - 0 | Egerton FC Women | Ladies Challenge Cup | 2023/24 | N/A | |
Runcorn Sports Women | 2 - 3 | Macclesfield FC Women’s | Cheshire Women's Premier | 2023/24 | N/A | |
Macclesfield FC Women’s | 1 - 0 | Nantwich Town FC Ladies First Team | Cheshire Women's Premier | 2023/24 | N/A | |
Macclesfield FC Women’s | 3 - 0 | Frodsham Town | Cheshire Country Cup Womens | 2023/24 | N/A | |
Macclesfield FC Women’s | 0 - 1 | AFC Crewe Women | Cheshire Women's Premier | 2023/24 | N/A | |
Chester FC Women Development | 1 - 1 | Macclesfield FC Women’s | Cheshire Women's Premier | 2023/24 | N/A | |
Stockport County Ladies Development | 1 - 3 | Macclesfield FC Women’s | Cheshire Women's Premier | 2023/24 | N/A | |
Brookvale United JFC Ladies | A - W | Macclesfield FC Women’s | Cheshire Country Cup Womens | 2023/24 | N/A | |
Macclesfield FC Women’s | 9 - 0 | Congleton Town Ladies | Cheshire Women's Premier | 2023/24 | N/A | |
Nantwich Town FC Ladies First Team | 1 - 4 | Macclesfield FC Women’s | Cheshire Women's Premier | 2023/24 | N/A | |
Macclesfield FC Women’s | 3 - 0 | Runcorn Sports Women | Cheshire Women's Premier | 2023/24 | N/A | |
Brookvale United JFC Ladies | 1 - 3 | Macclesfield FC Women’s | Cheshire Women's Premier | 2023/24 | N/A |
Fixtures
View now
League Table
View now
Match Highlights
View now