Fixtures
Men’s First Team
Upcoming Fixtures
Date | Home | Results | Away | Time | League | Venue |
---|---|---|---|---|---|---|
Macclesfield FC | - | Pre-Season Friendly | N/A | |||
Macclesfield FC | - | Pre-Season Friendly | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Oxford City | - | Enterprise National League North | N/A | |||
Southport FC | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Spennymoor Town | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Kidderminster Harriers | - | Enterprise National League North | N/A | |||
Chorley | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Hereford FC | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Leamington FC | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Bedford Town | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
King’s Lynn Town | - | Enterprise National League North | N/A | |||
AFC Fylde | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Alfreton Town | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Chester FC | - | Enterprise National League North | N/A | |||
Darlington FC | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Worksop Town | - | Enterprise National League North | N/A | |||
Peterborough Sports | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
South Shields | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
AFC Telford United | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Scarborough Athletic | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Marine AFC | - | Enterprise National League North | N/A | |||
Curzon Ashton | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Buxton | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Merthyr Town | - | Enterprise National League North | N/A | |||
Macclesfield FC | - | Enterprise National League North | N/A | |||
Radcliffe FC | - | Enterprise National League North | N/A |
Results
View now
League Table
View now
Match Highlights
View now